Pages

Monday, July 14, 2014

ESX disk scheduler vDisk behavior

vDisk IOPS limit = 400 IOPS
IO Block Size
# of 
threads
vDisk 
IOPS 
limit
vDisk IOPS achieved
512B 1 400 400
512B 4 400 400
512B 8 400 400
512B 16 400 400
2kB 1 400 400
2kB 4 400 400
2kB 8 400 400
2kB 16 400 400
4kB 1 400 300
4kB 4 400 400
4kB 8 400 400
4kB 16 400 400
16kB 1 400 240
16kB 4 400 400
16kB 8 400 400
16kB 16 400 400
32kB 1 400 200
32kB 4 400 400
32kB 8 400 400
32kB 16 400 400
64kB 1 400 150
64kB 4 400 320
64kB 8 400 400
64kB 16 400 400
256kB 1 400 115
256kB 4 400 185
256kB 8 400 240
256kB 16 400 380
256kB 32 400 380
1MB 1 400 80
1MB 8 400 180
1MB 16 400 180
1MB 24 400 180
1MB 32 400 180

No comments:

Post a Comment